SBI
State Bank of India
Effective from 15 Jul 2026
Pinned to latest verified official table
vinay.ojassurana.com
PSB MCLR Tracker12 public sector banks · overnight → 3 years
Marginal Cost of Funds based Lending Rate for every Indian public sector bank. Each row links straight to the bank’s public source so you can verify in one click.
Scroll sideways on mobile. Blank cells mean the bank doesn’t publish that tenor publicly.
| Bank | Effective | Overnight | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years |
|---|---|---|---|---|---|---|---|---|
State Bank of India | 15 Jul 2026 | 7.85 | 7.85 | 8.25 | 8.60 | 8.70 | 8.75 | 8.80 |
Bank of Baroda | 12 Jul 2026 | 7.85 | 7.95 | 8.20 | 8.50 | 8.75 | — | — |
Punjab National Bank | 01 Aug 2026 | 8.00 | 8.25 | 8.45 | 8.65 | 8.80 | — | 9.10 |
Canara Bank | 12 Jul 2026 | 7.95 | 8.00 | 8.25 | 8.60 | 8.75 | 9.00 | 9.05 |
Union Bank of India | 21 Jul 2026 | 7.90 | 8.10 | 8.35 | 8.65 | 8.80 | 8.95 | 9.05 |
Bank of India | 01 Aug 2026 | 7.85 | 8.15 | 8.35 | 8.65 | 8.80 | — | 8.90 |
Indian Bank | 03 Aug 2026 | 7.90 | 8.20 | 8.50 | 8.75 | 8.85 | — | — |
Central Bank of India | 10 Jul 2026 | 7.60 | 7.65 | 8.45 | 8.65 | 8.80 | — | — |
Bank of Maharashtra | 25 Jul 2026 | 7.30 | 8.30 | 8.55 | 8.90 | 9.00 | — | — |
Indian Overseas Bank | 15 Jun 2026 | 7.90 | 8.25 | 8.40 | 8.65 | 8.80 | 8.80 | 8.85 |
UCO Bank | 10 Jul 2026 | 7.90 | 8.15 | 8.40 | 8.65 | 8.80 | — | — |
Punjab & Sind Bank | — | — | — | — | — | — | — | — |
Full tenor stack + direct source link for each PSB.
SBI
Effective from 15 Jul 2026
Pinned to latest verified official table
BoB
Effective from 12 Jul 2026
PNB
Effective from 01 Aug 2026
Canara
Effective from 12 Jul 2026
Union
Effective from 21 Jul 2026
BoI
Effective from 01 Aug 2026
Live page often bot-blocked; rates from official 2026 MCLR table snapshot
Indian
Effective from 03 Aug 2026
Also listed on https://indianbank.bank.in/en/lending-rates
Central
Effective from 10 Jul 2026
BoM
Effective from 25 Jul 2026
IOB
Effective from 15 Jun 2026
UCO
Effective from 10 Jul 2026
1Y updated to 8.80% w.e.f. 10.07.2026 (exchange filing); other tenors from last full table
PSB
Effective from —
No tenor rates available yet.
Official public MCLR table not found on site HTML — check branch / investor PDF. Will fill on next successful scrape.
Rates are scraped from each bank’s public website or regulatory filing. Always confirm on the linked source before making decisions. Not affiliated with any bank or RBI.